Platform Stacker PS.A series
Simple and Easy Operation
Lifting Movement via collapsible foot pedal.
Sensitive lowering through sinking valve.
Hand push drive.
Overload protection via pressure valve.
Safe Operation and secure Working Conditions
Stable chassis with 2 frame rollers and 2 steering rollers.
Long Service Lift.
Robust construction.
Hard chromium plated frame.
Hardened chromium plated ram.
Effortless Movement.
Ball bearing rollers.
Polyurethane rollers.
No-marking castor as standard. Conforms to EN 1757-1:2001.
Feature:
Mature quality;
Manual stacker by hydraulic drive
Model | PS2085A | PS2120A | PS4085A | PS4120A | PS4150A | |
Capacity | (kg) | 200 | 200 | 400 | 400 | 400 |
Max. platform Height | H (mm) | 850 | 1200 | 850 | 1200 | 1500 |
Min. Platform Height | H1 (mm) | 200 | 200 | 200 | 200 | 200 |
Platform Length | L1 (mm) | 600 | 600 | 650 | 650 | 650 |
Platform Width | W (mm) | 500 | 500 | 550 | 550 | 550 |
Total Length | L (mm) | 940 | 940 | 1040 | 1040 | 1040 |
Total Width | B (mm) | 560 | 560 | 590 | 590 | 590 |
Total Height | H2 (mm) | 960 | 1310 | 970 | 1310 | 1610 |
Steering Rollers-diameter | D (mm) | Φ125 | Φ125 | Φ150 | Φ150 | Φ150 |
Frame Rollers-diamerter | d (mm) | Φ125 | Φ125 | Φ150 | Φ150 | Φ150 |
Pump Strokes to Max.Height | 14 | 21 | 30 | 45 | 58 | |
Net Weight | (kg) | 53 | 58 | 72 | 78 | 83 |
Noise-free Castor | O | O | O | O | O | |
O=Option |