Plain Trolley

Short Description:

Low headroom. Fine adjustment with threaded load crossbar. With anti-tilt. Manufactured according to prEN 13157:2000, machinery directive 98/37/EC. Model Capacity Size I-Beam Width Beam Thickness(mm) Net Weight (kg) t(mm) A G D1 D2 H H1 L L1 R D (kg) LPT05-A 500 A 50-203 77 16 25 30 71.5...


Product Detail

Product Tags

Low headroom.

Fine adjustment with threaded load crossbar.

With anti-tilt.

Manufactured according to prEN 13157:2000, machinery directive 98/37/EC.

Model Capacity Size I-Beam Width Beam Thickness(mm) Net Weight
(kg) t(mm) A G D1 D2 H H1 L L1 R D (kg)
LPT05-A 500 A 50-203 77 16 25 30 71.5 30.5 260 130 60 146 8
LPT05-B 500 B 160-300 92 16 25 30 71.5 45.5 260 130 60 187 10.6
LPT10-A 1000 A 50-203 82.5 17 30 35 71.5 30.5 260 130 60 150 9
LPT10-B 1000 B 160-300 97.5 17 30 35 71.5 45.5 260 130 60 187 12
LPT20-A 2000 A 66-203 98.5 22 40 47 95.5 30.5 310 150 80 155 16
LPT20-B 2000 B 160-300 113.5 22 40 47 95.5 45.5 310 150 80 190 19.3
LPT30-A 3000 A 74-200 114 26 48 58 131 30 390 180 112 160 32
LPT30-B 3000 B 160-300 129 26 48 58 131 45 390 180 112 192 35.8
LPT50-A 5000 A 90-203 132.5 33 60 70 142.5 30 450 209 125 168 48
LPT50-B 5000 B 180-300 147.5 33 60 70 142.5 45 450 209 125 192 52.5

  • Previous:
  • Next: