OEM/ODM Supplier Jet Toe Jack - Sluice Gate Jack – Hardlift
OEM/ODM Supplier Jet Toe Jack - Sluice Gate Jack – Hardlift Detail:
Model | MJS1.5 | MJS3 | MJS5 | MJS10 | |
Rated lifting capacity | (kg) | 1500 | 3000 | 5000 | 10000 |
Lifting height | (mm) | ≥800 | ≥565 | ≥700 | ≥700 |
Load on the operating handle | (N) | ≤28 | ≤28 | ≤28 | ≤40 |
N.W. | (kg) | 16 | 25 | 32.5 | 58 |
Packing size | (cm) | 23×26×124 | 24×27×129 | 26×28×139 | 30×36×159 |
A | (mm) | 125 | 204 | 189 | 250 |
B | (mm) | 33.5 | 39.5 | 51 | 62.5 |
C | (mm) | 310 | 395 | 410 | 480 |
D | (mm) | 121 | 138 | 81 | 84 |
E | (mm) | 90 | 90 | 90 | 115 |
F | (mm) | 230 | 247 | 254 | 329 |
G | (mm) | 105 | 110 | 125 | 136 |
I | (mm) | 250 | 250 | 250 | 300 |
J | (mm) | 14 | 14 | 14 | 14 |
Product detail pictures:
Related Product Guide:
"Quality initial, Honesty as base, Sincere support and mutual profit" is our idea, so as to build repeatedly and pursue the excellence for OEM/ODM Supplier Jet Toe Jack - Sluice Gate Jack – Hardlift , The product will supply to all over the world, such as: Cologne, Vietnam, Iran, Many goods fully conform to the most rigorous of international guidelines and with our first-rate delivery service you will have them delivered at any time and in any place. And because Kayo deals in the entire spectrum of protective equipment, our customers don't have to waste time shopping around.
By Sara from Ecuador - 2018.06.03 10:17
The company's products very well, we have purchased and cooperated many times, fair price and assured quality, in short, this is a trustworthy company!
By Ruth from Jersey - 2018.06.21 17:11