Lift Table BS series

Short Description:

▲ Heavy duty range ▲ New design to meet norm EN1570: 1999. ▲ New hydraulic system increases safety and protects your goods, stepless rate of lowering system remains irrespective of the weight of the load. Feature:  Classic design movable lift table, most popular model  Model  Capacit...


Product Detail

Product Tags

▲ Heavy duty range

▲ New design to meet norm EN1570: 1999.

▲ New hydraulic system increases safety and protects your goods, stepless rate of lowering system remains irrespective of the weight of the load.

Feature: 

Classic design movable lift table, most popular model

 Model  Capacity  Table Size  Table Height  Handle Height  Wheel Dia.  Overall Size  Foot Peda  Net Weight
 (kg)  LxW (mm)  H (Min./Max.)(mm)  h (mm)  (mm)  BxC (mm)  (kg)
 BS15 150  700x450  265/755 1000  Ф100  450x950 20 41
 BS25 250  830x500  330/910 1100  Ф125  500x1010 28 78
 BS50 500  1010x520  435/1000 1130  Ф150  520x1185 55 118
 BS75 750  1010x520  442/1000 1130  Ф150  520x1260 65 120
 BS100 1000  1010x520  445/950 1130  Ф150  520x1260 85 137
 BS15D 150  830x500  435/1430 1100  Ф125  500x1010 30 90
 BS30D 300  1010x520  435/1585 1130  Ф150  520x1260 75 150
 BS50D 500  1010x520  440/1575 1130  Ф150  520x1260 85 168
 BS80D 800  1010x520  470/1410 1130  Ф150  520x1260 95 165
BS

  • Previous:
  • Next: