High reputation Hand Lift Stacker - Fork Type Stainless Stacker PFS A/ PJS A Series – Hardlift
High reputation Hand Lift Stacker - Fork Type Stainless Stacker PFS A/ PJS A Series – Hardlift Detail:
All parts are made of stainless.
Low profile forks can lift pallet easily.
Ladder as option.
No-marking castor as standard.
Conforms to EN 1757-1:2001.
Feature:
All parts are made of stainless.
Optional platform
Model (Fixed Fork) | PFS2085A | PFS2120A | PFS4085A | PFS4120A | PFS4150A | |
Model (Adjustable Fork) | PJS2085A | PJS2120A | PJS4085A | PJS4120A | PJS4150A | |
Capacity | (kg) | 200 | 200 | 400 | 400 | 400 |
Max. Fork Height | (mm) | 850 | 1200 | 850 | 1200 | 1500 |
Min. Fork Height | (mm) | 85 | 85 | 85 | 85 | 85 |
Fork Length | (mm) | 600 | 600 | 650 | 650 | 650 |
Fixed Fork Width(PF series) | (mm) | 500 | 500 | 550 | 550 | 550 |
Adjustable Fork Width(PJ series) | (mm) | 215-500 | 215-500 | 235-500 | 235-500 | 235-500 |
Load Roller | (mm) | Φ75 | Φ75 | Φ75 | Φ75 | Φ75 |
Steering Wheel | (mm) | Φ125 | Φ125 | Φ125 | Φ125 | Φ125 |
Pump Strokes to Max.Height | 19 | 26 | 35 | 50 | 63 | |
Overall Height | (mm) | 1080 | 1435 | 1060 | 1410 | 1710 |
Overall Width | (mm) | 560 | 560 | 590 | 590 | 590 |
Overall Length | (mm) | 1000 | 960 | 1040 | 1040 | 1040 |
Net Weight | PFS series (kg) | 55 | 62 | 70 | 76 | 82 |
PJS series (kg) | 58 | 65 | 75 | 81 | 85 | |
Option Platform | LP10 | LP10 | LP20 | LP20 | LP20 |
Product detail pictures:
Related Product Guide:
With our great management, potent technical capability and strict excellent handle procedure, we continue on to provide our customers with reputable top quality, reasonable selling prices and great providers. We purpose at becoming amongst your most trusted partners and earning your satisfaction for High reputation Hand Lift Stacker - Fork Type Stainless Stacker PFS A/ PJS A Series – Hardlift , The product will supply to all over the world, such as: Uzbekistan, Lahore, Rio de Janeiro, We set a strict quality control system. We have return and exchange policy, and you can exchange within 7 days after receive the wigs if it is in new station and we service repairing free for our products. Please feel free to contact us for further information if you have any questions. We are glad to work for every client.
By Athena from Kuwait - 2018.12.11 11:26
High production efficiency and good product quality, fast delivery and completed after-sale protection, a right choice, a best choice.
By Martin Tesch from United States - 2017.11.01 17:04