High Quality Engine Hoist Crane - Plain Trolley – Hardlift
High Quality Engine Hoist Crane - Plain Trolley – Hardlift Detail:
Low headroom.
Fine adjustment with threaded load crossbar.
With anti-tilt.
Manufactured according to prEN 13157:2000, machinery directive 98/37/EC.
Model | Capacity | Size | I-Beam Width | Beam Thickness(mm) | Net Weight | |||||||||
(kg) | t(mm) | A | G | D1 | D2 | H | H1 | L | L1 | R | D | (kg) | ||
LPT05-A | 500 | A | 50-203 | 77 | 16 | 25 | 30 | 71.5 | 30.5 | 260 | 130 | 60 | 146 | 8 |
LPT05-B | 500 | B | 160-300 | 92 | 16 | 25 | 30 | 71.5 | 45.5 | 260 | 130 | 60 | 187 | 10.6 |
LPT10-A | 1000 | A | 50-203 | 82.5 | 17 | 30 | 35 | 71.5 | 30.5 | 260 | 130 | 60 | 150 | 9 |
LPT10-B | 1000 | B | 160-300 | 97.5 | 17 | 30 | 35 | 71.5 | 45.5 | 260 | 130 | 60 | 187 | 12 |
LPT20-A | 2000 | A | 66-203 | 98.5 | 22 | 40 | 47 | 95.5 | 30.5 | 310 | 150 | 80 | 155 | 16 |
LPT20-B | 2000 | B | 160-300 | 113.5 | 22 | 40 | 47 | 95.5 | 45.5 | 310 | 150 | 80 | 190 | 19.3 |
LPT30-A | 3000 | A | 74-200 | 114 | 26 | 48 | 58 | 131 | 30 | 390 | 180 | 112 | 160 | 32 |
LPT30-B | 3000 | B | 160-300 | 129 | 26 | 48 | 58 | 131 | 45 | 390 | 180 | 112 | 192 | 35.8 |
LPT50-A | 5000 | A | 90-203 | 132.5 | 33 | 60 | 70 | 142.5 | 30 | 450 | 209 | 125 | 168 | 48 |
LPT50-B | 5000 | B | 180-300 | 147.5 | 33 | 60 | 70 | 142.5 | 45 | 450 | 209 | 125 | 192 | 52.5 |
Product detail pictures:
Related Product Guide:
Persisting in "High quality, Prompt Delivery, Aggressive Price", now we have established long-term cooperation with consumers from equally overseas and domestically and get new and old clients' large comments for High Quality Engine Hoist Crane - Plain Trolley – Hardlift , The product will supply to all over the world, such as: Philadelphia, Atlanta, Bulgaria, We firmly think that we have the full capability to present you contented merchandise. Wish to collect concerns within you and build a new long-term synergy romantic relationship. We all significantly promise:Csame excellent, better selling price; exact selling price, better quality.
By Julia from Cannes - 2017.11.29 11:09
The quality of the products is very good, especially in the details, can be seen that the company work actively to satisfy customer's interest, a nice supplier.
By Mamie from Bangladesh - 2017.12.09 14:01